Moldex Airwave N95 Disposable Particulate Respirators
Product Details: Testing and Approvals: |
||||||||||||||
Specifications | ||||||||||||||
Brand | MOLDEX | |||||||||||||
Color | Gray | |||||||||||||
Country of Origin | US | |||||||||||||
Filtration Grade | N95 | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 9 1/4 in | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Protected Area | Mouth; Nose | |||||||||||||
Quantity | 8/bx | |||||||||||||
Resistance | Oil-Free Particulates | |||||||||||||
Size Group | Medium/Large | |||||||||||||
Special Order | NO | |||||||||||||
Suspension | SmartStrap® Adjustable Strap with Full Flange | |||||||||||||
Type | Disposable Respirator | |||||||||||||
Usage | Grinding; Torch Cutting; Sanding; Metal Pouring | |||||||||||||
Welding Catalog Page# | 2018:27 | |||||||||||||
Width [Nom] | 5 in | |||||||||||||
Wt. | 10.3 lb |
Reviews
There are no reviews yet.